| Rank | Name | Standing | Name | Experience | |
|---|---|---|---|---|---|
| 1 | Hellhammer | Ultimate | Zimbardo | Revered | |
| 2 | Merzbow | Ultimate | Missdee | Revered | |
| 3 | Owlwhisperer | Ultimate | Dwambo | Sublime | |
| 4 | Megberg | Ultimate | Unholyterror | Sublime | |
| 5 | Goldschmidt | Ultimate | Niobetha | Sublime | |
| 6 | Optik | Ultimate | Stamford | Sublime | |
| 7 | Gammabeta | Ultimate | Ikke | Sublime | |
| 8 | Troodi | Legendary | Alkymyst | Illustrious | |
| 9 | Galyr | Legendary | Megberg | Illustrious | |
| 10 | Sailingrosy | Legendary | Cookyanimal | Illustrious |
Piracy:
Swordfighting
Bilging
Sailing
Rigging
Navigating
Battle Navigation
Gunning
Carpentry
Rumble
Treasure Haul
Crafting:
Distilling
Alchemistry
Shipwrightery
Blacksmithing
Foraging
Weaving
Carousing:
Drinking
Spades
Hearts
Treasure Drop
Poker
Tabulated on May 16, 2012.
![]()